Jordan Spieth gana más dinero en la derrota que en la victoria hace un año

Matt Fitzpatrick obtuvo su segunda victoria en el PGA Tour y $3,6 millones en el RBC Heritage, un evento designado en el PGA Tour.
Debido al estatus elevado del torneo, Jordan Spieth se embolsó más al perder en un desempate ante Fitzpatrick que al ganar un desempate contra Patrick Cantlay el año pasado.
Spieth ganó $ 2,18 millones el domingo, en comparación con $ 1,44 millones hace un año.
Aquí están los desgloses completos de la bolsa y la FedExCup para aquellos que hicieron el corte en Harbor Town:
Finalizar | Jugador | FedEx | Ganancias ($) |
|---|---|---|---|
1 | matt fitzpatrick | 500.00 | 3,600,000.00 |
2 | Jordan Spieth | 300.00 | 2,180,000.00 |
3 | patricio cantlay | 190.00 | 1,380,000.00 |
4 | Xander Schauele | 135.00 | 980,000.00 |
T5 | Hayden Buckley | 105.00 | 772,500.00 |
T5 | Sahith Theegala | 105.00 | 772,500.00 |
T7 | cam davis | 82.50 | 607,500.00 |
T7 | emilio grillo | 82.50 | 607,500.00 |
T7 | Brian Harman | 82.50 | 607,500.00 |
T7 | Sungjae Im | 82.50 | 607,500.00 |
T11 | marca hubbard | 63.00 | 445,000.00 |
T11 | taylor moore | 63.00 | 445,000.00 |
T11 | En lo de Reavie | 63.00 | 445,000.00 |
T11 | Scottie Scheffler | 63.00 | 445,000.00 |
T15 | Sam quema | 52.00 | 335,000.00 |
T15 | tommy flota | 52.00 | 335,000.00 |
T15 | Rickie Fowler | 52.00 | 335,000.00 |
T15 | Jon Rahm | 52.00 | 335,000.00 |
T19 | Christiaan Bezuidenhout | 42.00 | 237,000.00 |
T19 | Tyrrell Hatton | 42.00 | 237,000.00 |
T19 | russell henley | 42.00 | 237,000.00 |
T19 | matt kuchar | 42.00 | 237,000.00 |
T19 | patricio rodgers | 42.00 | 237,000.00 |
T19 | carson joven | 42.00 | 237,000.00 |
T25 | Denny McCarthy | 33.25 | 160,500.00 |
T25 | justin rosa | 33.25 | 160,500.00 |
T25 | justin thomas | 33.25 | 160,500.00 |
T25 | jimmy caminante | 33.25 | 160,500.00 |
T29 | Wyndham-Clark | 28.75 | 140,000.00 |
T29 | miguel thompson | 28.75 | 140,000.00 |
T31 | corey conners | 20.80 | 107,400.00 |
T31 | tony finau | 20.80 | 107,400.00 |
T31 | ben grifo | 20.80 | 107,400.00 |
T31 | Hossler guapo | 20.80 | 107,400.00 |
T31 | Patton Kizzire | 20.80 | 107,400.00 |
T31 | Nate Lashley | 20.80 | 107,400.00 |
T31 | Colin Morikawa | 20.80 | 107,400.00 |
T31 | Adán Schenk | 20.80 | 107,400.00 |
T31 | adam scott | 20.80 | 107,400.00 |
T31 | gary bosque | 20.80 | 107,400.00 |
T41 | james hahn | 12.21 | 71,000.00 |
T41 | Lee Hodges | 12.21 | 71,000.00 |
T41 | cris kirk | 12.21 | 71,000.00 |
T41 | KH Lee | 12.21 | 71,000.00 |
T41 | ben martin | 12.21 | 71,000.00 |
T41 | adam svensson | 12.21 | 71,000.00 |
T41 | nick taylor | 12.21 | 71,000.00 |
T48 | keegan bradley | 9.00 | 53,400.00 |
T48 | garrick higo | 9.00 | 53,400.00 |
T48 | aaron rai | 9.00 | 53,400.00 |
T51 | kevin strelman | 7.50 | 49.133,34 |
T51 | Brendon Todd | 7.50 | 49.133,33 |
T51 | cameron joven | 7.50 | 49.133,33 |
T54 | Doug Ghim | 6.25 | 47,200.00 |
T54 | zach johnson | 6.25 | 47,200.00 |
T56 | Ernie Els | 5.60 | 46,200.00 |
T56 | Scott Stallings | 5.60 | 46,200.00 |
T56 | danny willett | 5.60 | 46,200.00 |
T59 | Victor Hovland | 4.90 | 44,800.00 |
T59 | Adán largo | 4.90 | 44,800.00 |
T59 | Mateo Ne Smith | 4.90 | 44,800.00 |
T59 | andres putnam | 4.90 | 44,800.00 |
T63 | harris francés | 4.10 | 43,200.00 |
T63 | lucas herbert | 4.10 | 43,200.00 |
T63 | max mcgreevy | 4.10 | 43,200.00 |
T63 | davis thompson | 4.10 | 43,200.00 |
T67 | lucas donald | 3.30 | 41,600.00 |
T67 | jim herman | 3.30 | 41,600.00 |
T67 | Shane Lowry | 3.30 | 41,600.00 |
T67 | austin fumador | 3.30 | 41,600.00 |
71 | justin bajo | 2.90 | 40,600.00 |
72 | kramer hickok | 2.80 | 40,200.00 |
73 | justin suh | 2.70 | 39,800.00 |









