Jon Rahm ahora supera los $4 millones en dos eventos de 2023

[ad_1]
Jon Rahm está invicto en 2023, agregando el título de The American Express a su victoria en el Sentry Tournament of Champions. Con su día de pago de $2.7 millones en Hawái y su cheque de $1.44 millones esta semana, ahora tiene $4.14 millones solo este año.
Aquí están los desgloses completos de la bolsa y la FedExCup para Rahm y el resto de los jugadores que hicieron el corte en California:
Terminar | Jugador | FedEx | Ganancias ($) |
|---|---|---|---|
1 | Jon Rahm | 500.00 | 1,440,000.00 |
2 | davis thompson | 300.00 | 872,000.00 |
T3 | cris kirk | 162.50 | 472,000.00 |
T3 | Xander Schauele | 162.50 | 472,000.00 |
5 | taylor montgomery | 110.00 | 328,000.00 |
T6 | tom kim | 86.00 | 252,400.00 |
T6 | JT Poston | 86.00 | 252,400.00 |
T6 | matti schmid | 86.00 | 252,400.00 |
T6 | robby shelton | 86.00 | 252,400.00 |
T6 | erik van rooyen | 86.00 | 252,400.00 |
T11 | Christiaan Bezuidenhout | 61.40 | 171,600.00 |
T11 | Sam quema | 61.40 | 171,600.00 |
T11 | garrick higo | 61.40 | 171,600.00 |
T11 | Patton Kizzire | 61.40 | 171,600.00 |
T11 | Scottie Scheffler | 61.40 | 171,600.00 |
T16 | tony finau | 52.00 | 134,000.00 |
T16 | danny lee | 52.00 | 134,000.00 |
T18 | dia de jason | 46.00 | 110,000.00 |
T18 | Adán Hadwin | 46.00 | 110,000.00 |
T18 | harry higgs | 46.00 | 110,000.00 |
T18 | Sungjae Im | 46.00 | 110,000.00 |
T22 | harrison endycott | 38.12 | 80,400.00 |
T22 | Si Woo Kim | 38.12 | 80,400.00 |
T22 | keith mitchell | 38.12 | 80,400.00 |
T22 | Alex Smalley | 38.12 | 80,400.00 |
T26 | patricio cantlay | 30.25 | 58,400.00 |
T26 | Tomas Detry | 30.25 | 58,400.00 |
T26 | Tano Goya | 30.25 | 58,400.00 |
T26 | justin rosa | 30.25 | 58,400.00 |
T26 | Matías Schwab | 30.25 | 58,400.00 |
T26 | cameron joven | 30.25 | 58,400.00 |
T32 | ben grifo | 22.87 | 46,700.00 |
T32 | tom hoge | 22.87 | 46,700.00 |
T32 | Brendan Steele | 22.87 | 46,700.00 |
T32 | dylan wu | 22.87 | 46,700.00 |
T36 | eric cole | 18.00 | 38,080.00 |
T36 | cocinero austin | 18.00 | 38,080.00 |
T36 | Stephan Jager | 18.00 | 38,080.00 |
T36 | andres putnam | 18.00 | 38,080.00 |
T36 | will zalatoris | 18.00 | 38,080.00 |
T41 | Byeong-hun-an | 11.55 | 26.924,45 |
T41 | tyler duncan | 11.55 | 26.924,45 |
T41 | Scott Piercy | 11.55 | 26.924,45 |
T41 | Trevor Werbylo | 11.55 | 26.924,45 |
T41 | stewart cink | 11.55 | 26.924,44 |
T41 | sala de harry | 11.55 | 26.924,44 |
T41 | zach johnson | 11.55 | 26.924,44 |
T41 | justin bajo | 11.55 | 26.924,44 |
T41 | Sebastián Muñoz | 11.55 | 26.924,44 |
T50 | Aaron Baddeley | 7.75 | 19,880.00 |
T50 | Wyndham-Clark | 7.75 | 19,880.00 |
T50 | Hossler guapo | 7.75 | 19,880.00 |
T50 | Denny McCarthy | 7.75 | 19,880.00 |
T54 | José Bramlett | 5.53 | 18,400.00 |
T54 | Decano Burmester | 5.53 | 18,400.00 |
T54 | Rickie Fowler | 5.53 | 18,400.00 |
T54 | russell knox | 5.53 | 18,400.00 |
T54 | Vicente Norrman | 5.53 | 18,400.00 |
T54 | justin suh | 5.53 | 18,400.00 |
T54 | Sahith Theegala | 5.53 | 18,400.00 |
T54 | kevin tway | 5.53 | 18,400.00 |
T62 | Anders Albertson | 4.40 | 17,520.00 |
T62 | zecheng dou | 4.40 | 17,520.00 |
T62 | Martín Laird | 4.40 | 17,520.00 |
T65 | ryan armadura | 3.90 | 17,120.00 |
T65 | davis riley | 3.90 | 17,120.00 |
67 | sam stevens | 3.60 | 16,880.00 |
68 | Andrés Landry | 3.40 | 16,720.00 |
69 | Pablo Haley II | 3.20 | 16,560.00 |
[ad_2]









